Weekly Weather Report
Week of April 12 - April 18, 2026
generated 4/19/2026 12:00:07 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
12 81.0 57.4 63.4 52.3 99 52 82.230.13829.837 29.44 0.06 0.17
13 82.9 62.8 71.0 62.2 99 59 86.929.99129.825 22.75 0.01 0.06
14 85.5 65.3 72.0 60.5 92 59 90.229.87529.707 27.38 0.01 0.06
15 75.2 61.3 69.7 61.0 99 78 29.88729.754 24.81 0.37 0.40
16 79.2 58.6 66.1 51.1 99 42 29.94929.754 18.12 0.01 0.06
17 83.7 53.8 72.1 51.4 99 61 87.729.94929.645 32.01 1.39 3.23
18 59.7 40.1 59.4 26.5 99 42 33.2 30.15329.675 17.60 0.13 0.23
 
7 85.5 40.1 72.1 26.5 99 42 33.2 90.230.15329.645 32.01 1.98 3.23
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp Dew Point Humidity Chill Heat Pressure Wind Rain
AVG 78.2 57.0 67.7 52.1 98 56 33.2 86.729.99229.742 24.59 0.28 0.60

Generated by VISWebReport