Weekly Weather Report
Week of August 10 - August 16, 2025
generated 8/17/2025 12:00:06 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
10 84.7 72.1 77.4 67.2 99 74 95.530.12930.005 19.15 0.64 2.07
11 87.4 69.4 79.2 69.1 99 70 101.930.12429.997 9.89 0.60 1.73
12 82.8 70.2 73.5 69.9 99 72 88.530.02929.938 7.83 0.00 0.00
13 86.2 65.7 74.7 62.9 99 51 91.030.01729.955 7.31 0.00 0.00
14 85.5 60.8 71.3 60.5 99 53 90.130.07629.997 7.31 0.00 0.00
15 92.1 66.2 80.0 65.0 99 58 109.930.18930.050 11.43 0.50 2.02
16 95.5 69.3 81.8 69.0 99 57 116.830.11830.020 7.83 0.00 0.00
 
7 95.5 60.8 81.8 60.5 99 51 116.830.18929.938 19.15 1.74 2.07
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp Dew Point Humidity Chill Heat Pressure Wind Rain
AVG 87.7 67.7 76.8 66.2 99 62 99.130.09729.995 10.11 0.25 1.94

Generated by VISWebReport