Monthly Weather Report
for March, 2026
generated 4/1/2026 12:00:06 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 40.1 21.9 28.6 15.4 97 39 11.2 30.48730.301 17.60 0.00 0.00 34.0
2 49.1 28.4 39.0 21.1 92 66 19.0 30.43430.186 12.46 0.00 0.00 26.3
3 49.3 36.9 44.6 36.6 99 82 31.2 30.20330.064 9.37 0.18 0.52 21.9
4 44.6 35.8 44.3 35.5 99 99 28.5 30.21229.991 10.92 0.08 0.06 24.8
5 55.6 41.0 52.8 40.7 99 89 38.1 30.07629.961 8.86 0.01 0.06 16.7
6 76.1 49.3 67.9 49.0 99 71 45.7 30.05929.813 27.38 0.34 0.52 5.1 2.8
7 64.9 32.7 64.0 32.5 99 91 29.1 30.04429.737 18.63 0.17 0.17 16.2
8 64.8 30.6 45.8 30.4 99 42 25.5 30.05029.822 24.81 0.01 0.06 17.3
9 74.8 44.6 62.4 37.9 99 58 38.8 29.87029.719 23.78 0.00 0.00 7.8 2.5
10 82.8 55.2 71.0 54.9 99 63 86.929.87029.619 24.81 0.00 0.00 2.4 6.5
11 70.9 33.4 66.0 28.7 99 79 26.2 30.25129.636 20.69 0.80 0.35 14.3 1.5
12 48.9 28.6 34.3 26.8 94 45 22.0 30.28029.840 24.29 0.00 0.00 26.2
13 51.6 37.2 35.3 25.7 73 39 30.0 30.12429.542 28.41 0.04 0.12 20.6
14 51.1 29.1 36.4 25.7 99 53 20.7 30.19129.802 18.12 0.00 0.00 24.9
15 63.5 28.0 61.3 27.8 99 62 17.3 29.80229.267 27.89 1.17 1.04 19.3
16 28.0 13.5 27.8 10.0 99 78 0.7 30.08229.486 19.66 0.00 0.00 44.3
17 26.6 8.6 21.9 5.5 92 49 -1.4 30.25330.070 14.52 0.00 0.00 47.4
18 56.5 23.5 42.0 21.3 99 54 10.7 30.15029.991 20.69 0.06 0.12 25.0
19 75.7 34.5 54.4 34.2 99 38 32.1 30.08229.985 11.95 0.00 0.00 12.6 2.7
20 79.3 46.9 55.0 44.1 92 35 45.5 29.98529.846 14.00 0.00 0.00 5.5 3.6
21 83.7 41.0 56.8 39.7 97 34 39.3 83.729.97329.716 19.66 0.00 0.00 7.3 4.7
22 69.1 34.9 57.4 29.4 81 60 27.9 30.15929.595 22.24 0.00 0.00 14.0 1.0
23 48.6 29.1 29.4 17.2 94 38 20.2 30.48130.159 14.00 0.00 0.00 26.2
24 59.4 28.8 31.7 14.9 69 26 23.6 30.42830.189 15.03 0.00 0.00 20.9
25 73.9 41.5 54.6 29.0 70 35 36.5 30.19129.840 22.24 0.00 0.00 9.5 2.2
26 86.9 40.6 68.4 40.3 99 53 31.9 90.330.09429.675 22.75 0.64 0.98 6.7 5.5
27 50.0 31.5 40.3 22.5 99 41 20.9 30.60530.094 19.15 0.00 0.00 24.3
28 51.6 24.3 34.9 22.4 93 44 19.7 30.67630.330 17.09 0.00 0.00 27.1
29 62.1 40.3 42.6 31.9 78 39 34.7 30.33030.026 19.15 0.00 0.00 13.8
30 83.3 49.6 62.6 42.4 78 48 48.4 84.130.04729.787 26.87 0.00 0.00 3.9 5.3
31 80.6 49.3 66.5 47.8 98 60 44.8 82.530.02329.811 21.72 0.44 0.81 4.0 3.9
 
31 86.9 8.6 71.0 5.5 99 26 -1.4 90.330.67629.267 28.41 3.94 1.04570.0 42.0
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 61.4 34.5 48.4 30.4 93 55 27.3 86.030.17829.868 19.31 0.13 0.40

Generated by VISWebReport