Monthly Weather Report
for August, 2025
generated 8/20/2025 12:00:06 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 79.7 57.6 67.7 56.5 96 54 30.36930.277 8.34 0.00 0.00 1.9 5.5
2 79.3 56.1 63.2 53.4 98 48 30.38030.236 10.92 0.00 0.00 2.2 4.9
3 78.6 55.0 64.3 54.4 99 48 30.24830.118 12.97 0.00 0.00 2.5 4.3
4 81.7 58.5 69.7 57.3 99 65 85.330.16830.100 10.92 0.00 0.00 1.6 6.7
5 82.9 62.8 68.2 61.5 99 50 85.430.25930.168 9.89 0.00 0.00 0.6 8.4
6 85.5 60.6 72.7 60.3 99 53 91.930.30130.183 9.37 0.00 0.00 1.1 9.1
7 87.3 67.6 76.2 67.0 98 62 96.830.20930.085 9.89 0.00 0.00 12.5
8 89.2 70.0 77.8 69.1 99 65 102.130.10029.982 15.03 0.00 0.00 14.6
9 89.8 71.4 80.1 70.1 96 65 106.730.06430.002 18.12 0.00 0.00 15.6
10 84.7 72.1 77.4 67.2 99 74 95.530.12930.005 19.15 0.64 2.07 13.4
11 87.4 69.4 79.2 69.1 99 70 101.930.12429.997 9.89 0.60 1.73 13.4
12 82.8 70.2 73.5 69.9 99 72 88.530.02929.938 7.83 0.00 0.00 11.5
13 86.2 65.7 74.7 62.9 99 51 91.030.01729.955 7.31 0.00 0.00 10.9
14 85.5 60.8 71.3 60.5 99 53 90.130.07629.997 7.31 0.00 0.00 1.1 9.2
15 92.1 66.2 80.0 65.0 99 58 109.930.18930.050 11.43 0.50 2.02 14.1
16 95.5 69.3 81.8 69.0 99 57 116.830.11830.020 7.83 0.00 0.00 17.4
17 91.2 72.0 80.3 70.2 99 64 109.730.10930.005 11.95 0.00 0.00 16.6
18 91.4 72.1 81.5 70.4 99 66 111.330.08529.964 17.60 0.02 0.06 16.8
19 85.6 66.7 76.5 66.2 99 69 95.830.09429.985 11.43 0.05 0.17 11.1
 
19 95.5 55.0 81.8 53.4 99 48 116.830.38029.938 19.15 1.81 2.07 10.9216.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 86.1 65.5 74.5 64.2 99 60 98.730.16130.056 11.43 0.10 1.21

Generated by VISWebReport