Gardening Report
8/13/2025 through 8/19/2025
Generated 8/20/2025 12:00:07 AM
Date | High | Low | Frost | Freeze | Rain | GDD |
---|---|---|---|---|---|---|
8/13/2025 | 86.2 | 65.7 | 25.9 | |||
8/14/2025 | 85.5 | 60.8 | 23.1 | |||
8/15/2025 | 92.1 | 66.2 | 0.50 | 29.1 | ||
8/16/2025 | 95.5 | 69.3 | 32.4 | |||
8/17/2025 | 91.2 | 72.0 | 31.6 | |||
8/18/2025 | 91.4 | 72.1 | 0.02 | 31.8 | ||
8/19/2025 | 85.6 | 66.7 | 0.05 | 26.1 | ||
Totals | 0.57 | 200.1 |
GDD (Growing Degree Days) use a 50F/10C baseline
Generated by VISWebReport