Monthly Weather Report
for April, 2026
generated 4/19/2026 12:00:18 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 49.3 37.2 49.0 36.9 99 98 28.2 30.17429.988 18.63 0.94 0.58 21.8
2 71.4 41.0 67.7 40.7 99 81 33.4 29.99129.645 30.47 0.60 1.09 10.4 1.6
3 69.6 46.9 65.9 46.6 99 83 45.2 30.07629.852 16.58 0.98 1.96 7.9 1.1
4 64.0 40.1 63.7 33.5 99 73 33.6 30.10329.834 18.63 0.41 1.15 13.0
5 55.9 35.8 39.4 30.5 87 43 27.8 30.27430.094 16.06 0.00 0.00 19.1
6 55.8 39.6 40.8 28.9 88 39 33.9 30.34530.203 12.46 0.00 0.00 17.3
7 45.3 31.5 33.7 23.8 98 47 23.3 30.52830.310 15.03 0.00 0.00 26.6
8 72.7 38.8 51.4 29.8 74 39 31.1 30.33330.032 27.38 0.00 0.00 11.2 1.9
9 79.2 55.0 55.4 46.0 80 39 30.18030.053 17.09 0.00 0.00 2.5 4.6
10 64.8 39.2 54.6 38.9 99 58 39.2 30.38630.053 16.58 0.07 0.17 13.0
11 60.3 36.3 52.3 36.0 99 55 32.3 30.43130.138 14.00 0.00 0.00 16.7
12 81.0 57.4 63.4 52.3 99 52 82.230.13829.837 29.44 0.06 0.17 1.9 6.1
13 82.9 62.8 71.0 62.2 99 59 86.929.99129.825 22.75 0.01 0.06 0.6 8.4
14 85.5 65.3 72.0 60.5 92 59 90.229.87529.707 27.38 0.01 0.06 10.4
15 75.2 61.3 69.7 61.0 99 78 29.88729.754 24.81 0.37 0.40 0.9 4.2
16 79.2 58.6 66.1 51.1 99 42 29.94929.754 18.12 0.01 0.06 1.6 5.5
17 83.7 53.8 72.1 51.4 99 61 87.729.94929.645 32.01 1.39 3.23 2.8 6.5
18 59.7 40.1 59.4 26.5 99 42 33.2 30.15329.675 17.60 0.13 0.23 15.1
 
18 85.5 31.5 72.1 23.8 99 39 23.3 90.230.52829.645 32.01 4.98 3.23182.3 50.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 68.6 46.7 58.2 42.0 95 58 32.2 86.730.15329.911 20.83 0.28 0.76

Generated by VISWebReport