Monthly Weather Report
for February, 2026
generated 4/19/2026 12:00:18 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 23.5 2.5 20.4 1.5 99 71 -2.5 30.43130.126 17.09 0.00 0.00 52.0
2 34.0 19.0 24.7 17.7 98 66 9.0 30.21530.109 13.49 0.00 0.00 38.5
3 34.2 13.8 24.2 11.9 97 56 7.8 30.34530.165 9.37 0.00 0.00 41.0
4 30.4 9.9 22.1 8.1 99 64 5.5 30.44530.333 7.31 0.00 0.00 44.9
5 37.2 9.0 29.7 8.1 99 71 6.8 30.33629.840 20.69 0.00 0.00 41.9
6 41.9 24.4 35.9 16.2 99 65 15.4 30.27429.666 18.63 0.00 0.00 31.8
7 32.7 12.4 18.2 2.3 78 30 1.9 30.49030.274 12.46 0.00 0.00 42.4
8 39.4 19.0 20.0 15.4 87 42 10.6 30.34530.180 19.15 0.00 0.00 35.8
9 46.4 12.6 33.1 11.4 97 49 5.2 30.22729.917 16.58 0.00 0.00 35.5
10 53.6 30.0 37.8 28.2 97 48 23.2 30.17429.828 15.03 0.00 0.00 23.2
11 48.4 23.7 30.1 23.5 99 42 17.6 30.32130.174 10.40 0.00 0.00 28.9
12 50.0 26.1 36.7 24.5 99 58 25.0 30.32130.221 11.43 0.00 0.00 26.9
13 56.5 24.8 36.1 24.6 99 43 21.3 30.25130.085 19.15 0.00 0.00 24.4
14 49.6 27.7 39.3 27.0 99 58 30.09729.973 6.80 0.00 0.00 26.4
15 58.3 36.7 47.2 36.4 99 65 36.7 30.03829.935 9.89 0.00 0.00 17.5
16 66.7 34.0 50.3 33.7 99 41 31.3 30.04429.946 22.75 0.00 0.00 15.1 0.4
17 59.5 38.5 52.3 37.8 99 64 34.5 29.98229.580 27.89 0.00 0.00 16.0
18 66.0 38.1 52.9 21.1 99 20 34.9 29.69229.500 25.32 0.00 0.00 13.2 0.3
19 63.1 32.5 55.8 22.2 99 44 27.4 29.68929.406 22.75 0.13 0.58 17.2
20 46.8 20.5 39.0 19.0 99 67 13.3 30.06429.412 26.87 0.03 0.06 31.4
21 34.3 17.1 24.4 15.0 97 61 8.2 30.28330.053 15.03 0.00 0.00 39.3
22 24.6 14.2 15.3 8.3 89 59 1.1 30.48130.271 15.55 0.00 0.00 45.6
23 32.7 12.4 16.1 7.6 89 45 0.5 30.54630.265 12.97 0.00 0.00 42.4
24 41.5 15.3 30.8 11.1 87 51 6.4 30.26529.557 27.38 0.00 0.00 36.6
25 46.4 26.6 29.1 15.2 99 36 20.0 29.94629.663 14.52 0.00 0.00 28.5
26 48.9 24.8 40.2 24.6 99 70 18.9 29.95529.861 10.40 0.05 0.12 28.1
27 71.1 25.2 40.3 25.0 99 27 22.7 29.97329.754 25.84 0.01 0.06 18.4 1.5
28 50.5 23.4 32.6 20.1 91 36 13.8 30.30129.973 18.12 0.00 0.00 28.1
 
28 71.1 2.5 55.8 1.5 99 20 -2.5 30.54629.406 27.89 0.22 0.58871.0 2.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 46.0 21.9 33.4 18.5 96 52 14.6 30.19829.931 16.89 0.01 0.20

Generated by VISWebReport