Monthly Weather Report
for January, 2026
generated 4/19/2026 12:00:18 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 29.8 13.5 20.5 9.9 92 46 3.5 30.11529.920 11.43 0.00 0.00 43.4
2 29.1 18.3 22.5 16.5 97 75 14.6 30.05629.911 7.83 0.00 0.00 41.3
3 35.8 20.5 23.3 6.8 93 30 15.3 30.14730.044 8.86 0.00 0.00 36.9
4 34.0 24.8 29.5 21.1 89 76 18.5 30.24529.905 18.12 0.00 0.00 35.6
5 49.1 31.1 41.9 27.9 96 75 22.2 29.90529.669 15.55 0.00 0.00 24.9
6 45.3 36.5 44.3 36.2 99 90 30.7 29.87329.592 13.49 0.00 0.00 24.1
7 52.2 31.3 46.0 31.1 99 77 24.5 29.98529.867 16.58 0.01 0.06 23.3
8 61.7 39.6 60.5 38.6 99 84 34.0 29.89929.438 28.41 1.32 2.48 14.4
9 61.3 34.7 57.7 34.4 99 72 32.3 30.19429.471 23.78 0.00 0.00 17.0
10 40.5 25.5 38.2 20.4 99 66 14.9 30.13830.023 15.03 0.23 0.17 32.0
11 29.3 21.0 24.6 15.9 99 79 9.1 30.47230.129 15.03 0.00 0.00 39.9
12 43.5 25.5 34.2 22.1 95 65 14.8 30.35130.023 15.03 0.00 0.00 30.5
13 47.8 34.9 39.8 31.4 88 70 28.8 30.02329.678 19.66 0.00 0.00 23.6
14 43.3 17.1 37.6 7.9 89 57 3.2 30.09129.701 21.72 0.00 0.00 34.8
15 26.6 9.9 22.8 6.3 99 52 1.6 30.10629.725 17.60 0.00 0.00 46.8
16 41.5 23.0 35.6 17.8 99 61 10.0 29.82529.592 18.12 0.00 0.00 32.8
17 23.9 10.4 18.1 2.1 83 54 -6.9 30.20029.825 19.15 0.00 0.00 47.9
18 21.2 9.0 17.6 4.8 88 59 -5.5 30.18029.932 17.60 0.00 0.00 49.9
19 14.7 0.5 7.5 -6.6 85 53-19.1 30.38329.973 20.69 0.01 0.06 57.4
20 29.3 0.1 15.5 -4.1 86 47 -7.6 30.40430.094 17.09 0.00 0.00 50.3
21 36.7 22.6 31.2 13.0 94 50 10.5 30.19429.952 19.66 0.00 0.00 35.3
22 32.2 8.2 14.3 -0.1 79 42 -6.2 30.41330.194 22.24 0.00 0.00 44.8
23 8.2 -8.1 0.2-18.6 69 41-29.7 30.76130.413 15.55 0.00 0.00 65.0
24 6.3 -8.1 3.7-17.9 94 52-24.9 30.75830.333 12.97 0.00 0.00 65.9
25 13.8 0.7 8.8 -5.9 94 73-12.5 30.33330.126 12.46 0.00 0.00 57.7
26 11.3 -4.0 3.4 -8.3 82 53-22.2 30.41030.094 21.21 0.00 0.00 61.3
27 19.4 3.6 11.9 -0.9 88 58 -7.0 30.36330.047 18.12 0.00 0.00 53.5
28 22.1 -1.5 6.4 -2.8 94 48-10.3 30.35130.212 14.00 0.00 0.00 54.7
29 17.4 -2.6 6.6 -5.0 96 57 -5.3 30.37530.292 7.31 0.00 0.00 57.6
30 18.3 -7.8 12.6-10.9 97 63 30.50730.354 11.95 0.00 0.00 59.8
31 27.7 3.0 19.5 0.1 97 68 -7.8 30.50230.425 11.43 0.00 0.00 49.6
 
31 61.7 -8.1 60.5-18.6 99 30-29.7 30.76129.438 28.41 1.57 2.481311.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 31.4 14.0 24.4 9.1 92 61 4.1 30.24429.966 16.38 0.05 0.69

Generated by VISWebReport