Monthly Weather Report
for December, 2025
generated 4/19/2026 12:00:16 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 30.0 18.5 26.6 18.3 99 85 14.6 30.46930.032 6.80 0.00 0.00 40.8
2 25.0 17.8 22.3 17.6 99 87 5.8 30.09430.011 18.63 0.00 0.00 43.6
3 31.3 18.9 30.4 15.2 99 85 6.4 30.27729.988 17.60 0.00 0.00 39.9
4 18.9 -2.2 15.4 -6.1 99 64 -9.4 30.44530.174 11.43 0.00 0.00 56.7
5 29.3 1.6 24.8 0.1 99 66 -8.6 30.17429.819 17.60 0.00 0.00 49.6
6 38.8 25.2 32.7 24.0 99 75 20.9 29.97329.828 10.40 0.00 0.00 33.0
7 33.1 5.9 32.8 4.0 99 77 1.6 30.33629.893 12.97 0.00 0.00 45.5
8 26.1 5.5 19.5 3.7 96 71 -2.7 30.37230.056 15.55 0.00 0.00 49.2
9 40.3 21.2 36.8 18.5 94 79 7.6 30.05629.441 21.21 0.00 0.00 34.3
10 43.7 25.5 39.6 23.0 99 79 15.4 30.02629.418 22.24 0.01 0.06 30.4
11 29.1 23.9 24.8 22.1 99 79 15.3 30.05329.967 9.89 0.00 0.00 38.5
12 36.7 23.4 30.1 23.0 99 74 16.0 30.16530.017 9.37 0.00 0.00 34.9
13 25.5 -0.8 23.1 -3.7 95 65-14.3 30.42530.129 11.95 0.00 0.00 52.7
14 10.6 -6.9 -0.9-10.2 94 57-20.2 30.67030.425 10.40 0.00 0.00 63.1
15 23.0 -4.5 15.9 -7.6 91 68-20.7 30.51930.064 24.29 0.01 0.06 55.8
16 42.4 15.6 37.2 12.8 99 75 9.6 30.06429.813 17.60 0.16 0.12 36.0
17 42.4 33.3 38.4 31.9 97 74 24.8 30.04429.722 17.09 0.00 0.00 27.1
18 53.2 17.2 52.9 10.3 99 72 1.6 29.72229.365 28.41 0.42 0.81 29.8
19 27.3 11.1 22.0 6.5 92 67 -4.1 30.04729.669 19.15 0.00 0.00 45.8
20 43.9 27.3 32.9 20.7 82 56 16.0 30.24529.743 23.78 0.00 0.00 29.4
21 39.0 13.8 25.3 10.6 93 47 13.8 30.48430.245 9.37 0.00 0.00 38.6
22 42.6 30.2 34.0 24.1 91 56 22.2 30.38030.017 16.06 0.00 0.00 28.6
23 57.7 32.5 46.9 32.3 99 65 31.8 30.28030.008 10.92 0.00 0.00 19.9
24 53.2 31.5 52.9 30.8 99 75 25.7 30.30730.053 11.95 0.00 0.00 22.6
25 53.2 42.8 52.9 42.5 99 93 38.1 30.15629.831 14.00 0.00 0.00 17.0
26 58.3 39.4 58.0 39.1 99 92 36.2 29.99129.689 18.63 0.00 0.00 16.1
27 55.0 39.2 54.7 38.9 99 99 32.9 30.02629.737 17.60 0.00 0.00 17.9
28 64.8 15.6 64.3 11.9 99 82 -1.8 29.85829.412 22.75 0.96 0.81 24.8
29 21.0 10.0 16.1 5.6 94 80-10.1 30.33329.858 23.26 0.00 0.00 49.5
30 32.0 10.6 27.7 8.5 93 76 -1.7 30.33030.002 15.03 0.00 0.00 43.7
31 37.0 31.3 35.0 27.7 99 84 24.1 30.01129.881 15.03 0.00 0.00 30.9
 
31 64.8 -6.9 64.3-10.2 99 47-20.7 30.67029.365 28.41 1.56 0.811145.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 37.6 18.5 33.1 16.0 97 74 9.1 30.20429.881 16.16 0.05 0.37

Generated by VISWebReport