Monthly Weather Report
for November, 2025
generated 4/19/2026 12:00:16 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 51.3 28.4 39.1 27.4 99 56 28.4 30.17729.994 9.37 0.00 0.00 25.2
2 52.7 25.5 40.1 25.3 99 51 30.26230.126 14.52 0.00 0.00 25.9
3 62.6 37.2 42.2 25.8 85 27 31.4 30.29830.115 12.46 0.00 0.00 15.1
4 67.5 35.8 50.4 25.2 79 44 30.30129.932 20.69 0.00 0.00 14.0 0.6
5 63.0 38.8 50.2 28.9 78 37 30.28029.884 17.60 0.00 0.00 14.1
6 63.3 28.6 42.2 24.6 86 32 24.7 30.28329.719 21.21 0.00 0.00 19.1
7 68.5 45.7 52.7 39.2 97 46 42.9 29.79029.592 19.66 0.25 0.35 8.8 0.9
8 52.3 36.3 45.5 34.8 99 70 29.6 29.89929.772 15.55 0.23 0.29 20.7
9 37.2 25.2 36.4 18.1 98 64 16.7 30.28929.828 16.58 0.04 0.23 33.8
10 36.7 20.1 24.0 15.0 86 43 10.4 30.34830.221 17.60 0.00 0.00 36.6
11 46.9 21.0 34.9 17.4 86 46 15.7 30.22429.778 24.81 0.00 0.00 31.0
12 59.9 41.4 36.5 30.6 76 37 36.0 30.16229.878 15.03 0.00 0.00 14.3
13 61.9 29.1 38.2 27.1 96 31 29.1 30.24530.073 12.46 0.00 0.00 19.5
14 73.0 42.1 60.0 34.3 82 62 38.1 30.07329.784 12.46 0.00 0.00 9.5 2.0
15 70.7 47.7 58.6 35.4 91 50 43.6 29.81929.619 15.55 0.00 0.00 7.2 1.4
16 52.7 33.4 35.7 18.6 72 28 30.9 30.04129.819 13.49 0.00 0.00 21.9
17 54.7 31.1 37.1 21.0 81 32 30.7 30.13529.985 14.52 0.03 0.12 22.1
18 52.3 41.7 48.9 36.8 99 77 35.3 30.09729.828 15.03 0.14 0.35 18.0
19 44.8 41.5 42.7 41.2 99 90 36.7 30.22730.097 8.86 0.01 0.06 21.9
20 53.6 43.0 49.8 42.7 99 86 38.4 30.16230.032 11.95 0.00 0.00 16.7
21 48.4 41.5 47.5 41.0 99 95 37.6 30.07029.932 11.95 0.06 0.06 20.0
22 53.4 31.1 43.1 30.9 99 55 28.6 30.14430.023 14.52 0.01 0.06 22.7
23 57.4 34.5 43.5 32.3 99 41 32.0 30.21230.079 8.86 0.00 0.00 19.0
24 47.7 34.2 47.4 33.9 99 98 30.7 30.15329.846 12.97 0.04 0.06 24.0
25 52.5 38.7 51.2 31.2 99 74 30.1 29.86129.793 26.35 0.21 0.29 19.4
26 38.8 27.3 32.1 17.7 80 45 19.2 30.23329.852 26.35 0.03 0.06 32.0
27 38.1 24.3 22.6 16.0 77 44 15.8 30.36030.221 14.52 0.00 0.00 33.8
28 34.0 17.2 21.1 13.3 91 48 12.5 30.44830.336 9.37 0.00 0.00 39.4
29 33.8 25.7 33.5 20.8 99 75 11.0 30.37229.808 25.84 0.03 0.06 35.3
30 31.5 20.5 31.3 19.5 99 88 5.6 30.47829.875 23.78 0.01 0.06 39.0
 
30 73.0 17.2 60.0 13.3 99 27 5.6 30.47829.592 26.35 1.09 0.35680.0 4.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 52.0 33.0 41.3 27.5 91 56 27.4 30.18129.928 16.13 0.04 0.15

Generated by VISWebReport