Monthly Weather Report
for October, 2025
generated 4/19/2026 12:00:16 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 86.2 53.2 59.3 51.2 94 35 86.230.19130.129 9.89 0.00 0.00 2.9 7.6
2 89.8 56.3 62.9 47.9 79 39 90.730.26230.180 21.21 0.00 0.00 2.2 10.2
3 91.4 58.6 67.9 56.1 96 35 94.030.24830.132 9.37 0.00 0.00 1.6 11.6
4 88.0 59.4 63.3 56.7 93 37 88.030.18030.059 17.60 0.00 0.00 1.4 10.1
5 85.3 57.2 59.6 53.7 88 37 30.13530.029 19.15 0.00 0.00 1.9 8.2
6 87.4 61.0 66.7 56.9 95 46 89.130.12930.017 12.46 0.16 0.63 1.0 10.2
7 67.6 46.2 66.7 44.8 98 60 30.25630.017 12.46 0.74 0.63 8.8 0.6
8 69.6 44.1 53.3 38.2 91 34 42.9 30.41630.256 8.86 0.00 0.00 9.3 1.1
9 70.7 38.7 46.3 36.7 96 31 36.1 30.48430.310 10.40 0.00 0.00 11.7 1.4
10 74.8 44.4 59.9 37.6 96 59 42.9 30.31030.103 17.09 0.00 0.00 7.8 2.5
11 74.5 49.3 57.7 45.1 99 41 30.17430.047 12.97 0.00 0.00 5.5 2.4
12 77.5 42.8 55.9 41.7 98 42 40.8 30.04729.899 11.95 0.00 0.00 8.0 3.1
13 74.3 56.3 61.8 45.9 87 64 30.18929.970 9.37 0.01 0.06 2.2 2.5
14 80.1 59.7 61.1 54.1 84 47 80.730.33330.180 11.95 0.00 0.00 1.3 6.2
15 74.8 55.8 61.7 52.9 93 61 30.26230.156 10.92 0.00 0.00 2.3 2.6
16 77.4 55.9 60.1 51.8 93 53 30.20630.020 13.49 0.00 0.00 2.3 3.9
17 79.9 57.0 61.2 52.1 84 52 30.02029.757 19.15 0.00 0.00 2.0 5.5
18 76.3 57.4 65.8 56.3 97 68 29.76329.633 17.09 0.37 0.29 1.9 3.8
19 61.9 46.4 56.1 35.7 97 41 43.4 30.01129.607 16.58 0.23 0.17 10.8
20 68.4 35.2 52.0 32.3 95 37 35.1 30.03529.722 25.84 0.01 0.12 14.0 0.9
21 57.6 44.4 46.6 36.0 88 51 40.6 29.89329.822 20.18 0.00 0.00 14.0
22 57.7 34.2 39.6 29.1 82 36 33.0 30.05629.875 17.09 0.00 0.00 19.0
23 58.8 32.2 38.8 28.4 94 39 28.9 30.21230.053 11.43 0.00 0.00 19.5
24 58.5 27.0 39.6 25.8 97 42 30.34230.209 8.86 0.00 0.00 22.3
25 56.5 37.8 42.3 32.3 85 52 35.8 30.35730.280 10.92 0.00 0.00 17.9
26 64.6 41.7 43.8 30.0 83 30 38.3 30.32730.215 18.12 0.00 0.00 11.9
27 63.5 38.8 44.1 34.0 96 41 33.8 30.21530.062 16.58 0.00 0.00 13.9
28 56.1 39.7 50.4 35.5 99 69 35.8 30.09429.938 15.03 0.27 0.12 17.1
29 57.9 43.2 50.2 39.2 99 51 37.7 30.01729.920 19.15 0.08 0.06 14.4
30 58.1 36.1 46.4 35.6 98 56 32.5 29.99429.893 9.89 0.00 0.00 17.9
31 60.3 37.2 42.8 32.0 94 44 33.4 29.99729.896 14.00 0.00 0.00 16.3
 
31 91.4 27.0 67.9 25.8 99 30 27.0 94.030.48429.607 25.84 1.87 0.63283.1 94.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 71.1 46.7 54.3 42.1 93 46 36.9 88.630.16630.012 14.49 0.06 0.26

Generated by VISWebReport