Monthly Weather Report
for September, 2025
generated 4/19/2026 12:00:16 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 80.4 49.5 60.6 49.2 99 42 80.730.26230.153 11.95 0.00 0.00 3.9 3.9
2 81.7 50.9 64.2 49.8 99 43 81.930.15629.991 6.80 0.00 0.00 3.5 4.8
3 81.5 52.7 63.6 51.9 99 50 82.229.99429.778 14.00 0.07 0.40 3.1 5.2
4 71.2 43.9 51.9 43.4 99 43 29.91129.754 10.92 0.00 0.00 9.0 1.5
5 72.0 48.2 51.3 44.3 88 45 30.05029.728 15.03 0.00 0.00 6.6 1.8
6 72.0 42.8 51.1 41.3 99 42 30.15630.044 11.95 0.00 0.00 9.4 1.8
7 71.8 39.2 50.9 38.9 99 39 30.29530.153 13.49 0.00 0.00 11.2 1.7
8 75.4 41.7 53.1 40.0 99 38 30.32730.186 14.00 0.00 0.00 9.0 2.6
9 79.9 44.4 54.9 41.9 95 33 30.19430.082 9.89 0.00 0.00 6.6 3.7
10 72.3 49.3 60.7 47.3 96 66 30.15030.109 3.71 0.00 0.00 6.0 1.8
11 87.3 54.5 61.9 51.9 93 37 87.330.22730.144 7.83 0.00 0.00 2.6 8.5
12 90.0 53.4 65.6 52.6 98 31 90.030.22130.082 9.89 0.00 0.00 2.9 9.6
13 95.7 66.4 72.7 59.3 93 42 102.730.09129.940 10.92 0.00 0.00 16.0
14 94.5 61.5 74.1 61.2 99 48 105.430.07929.979 8.34 0.00 0.00 0.9 13.9
15 92.5 60.3 66.9 57.2 91 35 92.630.17430.073 11.95 0.00 0.00 1.2 12.6
16 91.2 56.1 63.5 54.7 95 31 91.230.23630.124 9.37 0.00 0.00 2.2 10.9
17 89.2 53.8 62.4 52.3 98 29 89.230.14730.023 7.83 0.00 0.00 2.8 9.3
18 92.3 55.9 61.7 53.8 96 31 92.330.09430.000 8.86 0.00 0.00 2.3 11.4
19 83.1 62.2 66.7 55.6 88 53 85.030.06430.011 9.37 0.00 0.00 0.7 8.3
20 79.3 58.3 68.1 56.6 96 62 30.09730.011 12.46 0.30 1.56 1.7 5.5
21 85.6 61.9 69.8 61.0 99 56 89.830.01129.881 13.49 0.02 0.12 0.8 9.5
22 82.6 62.1 67.6 60.9 97 58 85.229.94629.852 12.46 0.00 0.00 0.7 8.1
23 82.0 62.2 65.2 58.8 99 47 82.929.99129.870 9.89 0.02 0.12 0.7 7.8
24 77.4 58.5 63.9 54.3 96 60 30.06429.982 10.40 0.06 0.35 1.6 4.6
25 79.2 52.5 61.0 49.7 99 43 30.03529.932 9.37 0.00 0.00 3.1 4.0
26 85.8 48.6 58.6 47.7 99 38 85.830.00029.905 7.83 0.00 0.00 4.1 6.3
27 88.2 53.4 61.1 51.6 95 35 88.230.03529.929 10.40 0.00 0.00 2.9 8.7
28 90.5 53.6 61.3 50.1 90 30 90.530.19130.035 10.92 0.00 0.00 2.9 9.9
29 91.6 53.2 64.5 51.4 99 32 91.630.25330.159 9.37 0.00 0.00 2.9 10.3
30 88.9 57.6 63.8 52.1 88 37 88.930.22130.109 13.49 0.00 0.00 1.9 10.1
 
30 95.7 39.2 74.1 38.9 99 29 105.430.32729.728 15.03 0.47 1.56107.2214.0
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 83.5 53.6 62.1 51.4 96 43 88.830.12230.001 10.54 0.02 0.51

Generated by VISWebReport