Monthly Weather Report
for July, 2025
generated 8/21/2025 12:00:11 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 85.8 65.8 73.4 63.4 92 58 92.630.04429.949 10.92 0.00 0.00 10.8
2 90.3 62.4 75.5 60.0 92 55 101.630.06729.991 8.34 0.00 0.00 0.6 12.0
3 92.7 63.0 75.8 60.6 92 54 103.830.07930.008 11.43 0.00 0.00 0.5 13.3
4 93.2 65.8 78.3 63.4 92 56 108.730.12930.035 11.95 0.00 0.00 14.5
5 91.4 67.5 77.7 65.1 92 56 105.330.08829.935 17.60 0.00 0.00 14.5
6 89.6 70.5 81.1 68.1 92 72 107.529.97029.870 13.49 0.00 0.00 15.0
7 88.3 63.3 75.0 60.9 92 55 96.130.10929.970 7.83 0.00 0.00 0.4 11.2
8 87.4 65.5 79.1 63.1 92 72 101.930.10930.008 12.97 2.07 2.88 11.5
9 90.1 68.7 79.5 66.3 92 55 101.030.07929.979 7.31 0.00 0.00 14.4
10 89.8 66.9 80.1 64.5 92 66 106.030.00829.887 15.03 0.00 0.00 13.4
11 89.8 68.0 84.3 65.6 92 70 115.029.95529.831 15.03 0.62 1.96 13.9
12 85.6 65.3 77.5 62.9 92 74 95.830.01729.843 10.92 0.06 0.12 10.5
13 80.4 66.0 74.7 63.6 92 76 85.030.08530.008 6.29 0.00 0.00 8.2
14 88.3 64.2 78.3 61.8 92 66 100.530.11830.059 10.92 0.00 0.00 0.2 11.5
15 90.9 66.4 81.8 64.0 92 66 110.430.10029.926 9.37 0.00 0.00 13.7
16 89.4 71.2 84.2 68.8 92 78 113.829.96429.825 19.66 0.26 1.50 15.3
17 82.2 65.8 75.1 62.8 92 77 89.030.12629.926 11.43 0.00 0.00 9.0
18 84.7 62.2 75.3 59.8 92 72 93.130.16530.059 8.34 0.00 0.00 0.7 9.1
19 86.2 70.0 78.1 67.6 92 76 98.430.07629.890 21.72 0.29 0.23 13.1
20 85.5 69.8 78.8 67.4 92 77 98.230.02029.911 12.46 0.33 0.35 12.7
21 82.0 68.0 77.5 65.6 92 85 90.430.06430.008 8.34 0.00 0.00 10.0
22 87.6 68.4 81.4 66.0 92 77 106.230.07630.026 11.43 0.00 0.00 13.0
23 93.4 73.9 85.2 71.4 92 71 121.630.07929.997 14.00 0.00 0.00 18.7
24 91.4 72.1 83.7 69.6 92 72 116.030.06730.000 22.75 0.54 2.71 16.8
25 89.1 71.4 80.7 68.9 92 71 105.330.09430.002 17.60 0.55 2.30 15.3
26 86.2 70.5143.2-43.3 92 40-53.7646.530.06229.955 11.43 0.03 0.12 13.3
27 89.0 76.0150.4 19.4 92 66 14.9762.330.09430.005 9.37 0.00 0.00 17.5
28 90.0 73.0149.7 70.7 99 62 774.630.12430.047 15.55 0.81 0.00 16.5
29 91.9 70.7 80.9 70.4 99 62 111.230.22730.062 14.00 0.00 0.00 16.3
30 80.4 68.0 78.2 67.7 99 87 87.330.15030.020 14.52 0.72 2.48 9.2
31 77.9 61.2 70.2 58.1 99 62 30.28030.056 12.97 0.01 0.06 0.9 5.5
 
31 93.4 61.2150.4-43.3 99 40-53.7774.630.28029.825 22.75 6.29 2.88 3.4399.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 87.8 67.8 85.3 60.1 93 67 10.9164.830.08529.971 12.74 0.20 1.33

Generated by VISWebReport