Monthly Weather Report
for May, 2025
generated 8/21/2025 12:00:10 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 68.4 54.7 65.2 52.4 92 86 29.86129.678 15.03 0.56 0.81 4.3 0.9
2 70.2 52.0 56.3 48.8 92 51 29.95229.805 12.46 0.02 0.06 5.2 1.3
3 61.5 47.8 53.0 43.0 92 67 43.8 30.01129.914 15.55 0.00 0.00 10.4
4 61.2 45.0 49.1 42.6 92 54 40.9 30.02329.964 14.00 0.00 0.00 11.9
5 65.3 46.8 56.5 44.3 92 66 43.5 30.08829.952 10.40 0.00 0.00 9.0
6 76.5 41.2 59.0 39.1 92 42 30.12630.035 11.43 0.00 0.00 9.0 2.9
7 82.2 52.0 60.8 45.7 92 38 82.230.11529.994 15.55 0.00 0.00 3.3 5.3
8 73.6 46.9 61.5 38.9 87 56 43.1 30.20930.091 15.03 0.00 0.00 6.9 2.1
9 73.0 39.4 47.4 35.2 87 27 34.2 30.26530.177 14.00 0.00 0.00 10.8 2.0
10 86.7 41.5 55.9 33.5 92 30 30.29530.147 16.58 0.00 0.00 6.3 5.4
11 82.6 41.0 55.2 33.4 77 29 38.5 30.29830.121 15.55 0.00 0.00 7.6 4.4
12 83.5 52.0 72.0 47.1 92 44 83.430.13829.852 20.18 0.20 0.92 3.3 6.0
13 82.0 59.0 72.2 56.7 92 54 84.129.88129.763 12.46 0.01 0.06 1.5 7.0
14 87.1 57.4 70.8 55.1 92 49 90.229.79629.669 16.58 0.00 0.00 1.9 9.1
15 94.1 66.0 77.9 53.2 92 46 109.229.69529.506 27.89 0.05 0.17 15.0
16 87.1 59.5 64.3 44.3 83 32 87.129.71029.441 27.89 0.00 0.00 1.4 9.7
17 70.0 52.2 54.9 46.0 82 54 29.92929.589 19.66 0.00 0.00 5.1 1.3
18 77.7 46.8 58.7 44.3 92 43 46.0 30.02629.926 10.92 0.00 0.00 5.9 3.2
19 70.7 49.5 56.3 45.2 92 58 44.6 30.08829.781 19.66 0.02 0.06 6.3 1.4
20 75.6 56.3 72.7 50.9 92 78 29.78729.565 25.32 1.09 0.75 2.2 3.1
21 57.9 50.5 55.6 48.3 92 92 29.96429.663 15.03 0.23 0.17 10.8
22 62.6 45.9 55.1 43.7 92 73 45.5 30.10329.923 10.92 0.08 0.12 10.8
23 72.1 42.3 54.0 40.1 92 48 42.1 30.14130.064 11.43 0.00 0.00 9.6 1.8
24 76.1 46.6 58.8 44.4 92 45 43.4 30.20930.126 14.00 0.00 0.00 6.4 2.8
25 66.9 51.1 53.9 48.5 91 60 30.28330.186 14.00 0.00 0.00 6.5 0.5
26 73.2 43.5 50.9 41.3 92 38 41.6 30.31530.150 13.49 0.00 0.00 8.7 2.0
27 73.9 53.1 58.3 46.8 87 48 30.19730.059 12.97 0.01 0.06 3.7 2.2
28 69.1 52.0 63.4 49.7 92 69 30.09430.038 7.83 0.14 0.23 5.5 1.0
29 73.2 50.5 62.2 48.3 92 61 30.11829.979 8.86 0.00 0.00 5.2 2.0
30 79.5 51.6 62.9 49.4 92 44 29.98229.819 12.46 0.00 0.00 3.4 3.9
31 80.2 57.0 65.2 38.0 75 49 81.829.88129.796 12.46 0.00 0.00 2.0 5.6
 
31 94.1 39.4 77.9 33.4 92 27 34.2109.230.31529.441 27.89 2.41 0.92184.8102.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 74.6 50.0 60.0 45.1 90 53 42.3 89.730.05129.896 15.15 0.08 0.31

Generated by VISWebReport