Monthly Weather Report
for April, 2025
generated 8/21/2025 12:00:10 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 49.3 29.7 42.3 27.7 92 60 20.9 30.16529.816 22.75 0.00 0.00 25.5
2 72.5 46.2 69.1 41.9 92 74 39.3 29.81629.424 23.78 1.01 1.84 7.5 1.9
3 57.0 40.6 51.6 38.5 92 68 37.6 30.19729.695 15.55 0.00 0.00 16.2
4 49.1 36.0 45.1 33.9 92 78 31.2 30.29830.005 21.72 0.19 0.23 22.5
5 50.4 40.8 45.8 35.7 92 80 34.9 30.20029.991 13.49 0.04 0.06 19.4
6 54.0 32.2 36.0 24.8 85 40 28.0 30.17430.000 11.95 0.00 0.00 21.9
7 49.8 25.5 38.6 20.5 87 44 25.5 30.12929.875 19.15 0.00 0.00 27.4
8 50.0 18.9 30.7 17.0 92 42 18.9 30.26530.124 13.49 0.00 0.00 30.6
9 54.3 35.1 47.7 30.5 92 70 26.6 30.15029.935 28.92 0.16 0.17 20.3
10 63.0 32.9 53.6 30.8 92 64 27.4 30.16830.005 15.03 0.01 0.06 17.0
11 57.7 34.0 40.9 29.6 92 40 28.3 30.31030.165 14.52 0.00 0.00 19.1
12 63.1 32.0 41.8 27.5 88 39 30.9 30.25330.020 14.52 0.00 0.00 17.5
13 74.1 48.4 57.0 39.4 92 50 42.2 30.05929.669 26.35 0.00 0.00 6.0 2.3
14 65.5 49.8 56.3 35.0 92 43 46.3 29.96729.686 19.15 0.00 0.00 7.5 0.1
15 59.7 41.5 42.7 29.1 75 37 36.5 30.11229.940 17.60 0.00 0.00 14.4
16 66.4 34.0 41.8 28.0 82 34 31.5 30.18630.023 10.92 0.00 0.00 15.1 0.4
17 67.3 52.9 53.6 38.0 92 54 30.06429.743 24.29 0.03 0.12 5.5 0.6
18 78.1 57.9 68.3 50.7 92 64 29.90829.684 27.89 0.03 0.12 1.8 4.8
19 65.1 50.2 55.6 48.0 92 63 30.27429.908 10.40 0.04 0.12 7.4
20 70.5 48.4 67.1 46.2 92 85 42.4 30.27729.754 20.69 0.94 1.21 6.9 1.4
21 61.3 42.4 55.4 40.2 92 67 41.7 30.09429.737 22.24 0.00 0.00 13.1
22 76.6 41.9 62.5 39.7 92 57 39.7 30.12930.020 21.21 0.27 0.52 8.6 2.9
23 78.4 53.6 63.8 49.2 92 42 30.20030.094 14.52 0.00 0.00 2.9 3.9
24 82.0 46.8 63.6 44.6 92 45 83.130.15630.026 11.95 0.00 0.00 4.9 4.3
25 70.5 49.6 66.4 47.3 92 80 45.9 30.17429.985 14.00 0.04 0.23 6.3 1.4
26 64.8 45.3 50.5 40.1 92 48 42.4 30.33330.171 11.95 0.00 0.00 9.9
27 71.2 36.7 53.6 34.6 92 39 31.8 30.33630.153 18.12 0.01 0.06 12.6 1.5
28 85.5 53.8 70.8 47.2 81 59 90.530.15629.834 29.95 0.00 0.00 2.8 7.4
29 75.2 44.4 68.8 42.2 92 52 30.12129.855 21.21 0.00 0.00 7.8 2.5
30 60.1 41.7 57.4 39.6 92 73 30.14129.861 13.49 0.10 0.12 14.1
 
30 85.5 18.9 70.8 17.0 92 34 18.9 90.530.33629.424 29.95 2.87 1.84392.4 35.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 64.7 41.4 53.3 36.6 90 56 35.3 86.830.16029.907 18.36 0.10 0.37

Generated by VISWebReport