Monthly Weather Report
for March, 2025
generated 8/21/2025 12:00:10 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 34.0 11.7 24.4 8.7 89 43 11.7 30.26529.846 14.52 0.00 0.00 42.2
2 42.4 10.4 22.0 6.7 92 24 30.33030.135 11.95 0.00 0.00 38.6
3 57.2 30.7 37.7 21.5 72 44 22.1 30.15629.799 20.18 0.00 0.00 21.0
4 50.7 41.7 48.5 34.5 92 57 34.5 29.81329.140 22.75 1.57 0.98 18.8
5 49.8 30.6 47.6 26.9 92 86 19.6 29.77529.049 20.18 0.20 0.17 24.8
6 45.1 24.6 28.9 22.3 92 48 16.0 30.01729.775 12.46 0.00 0.00 30.2
7 48.0 32.4 40.2 27.7 92 62 25.6 30.00529.686 16.58 0.05 0.06 24.8
8 54.5 27.3 34.3 25.3 92 42 24.6 30.15329.973 14.52 0.00 0.00 24.1
9 62.2 30.7 37.2 26.6 85 34 25.3 30.09729.952 14.00 0.00 0.00 18.5
10 71.8 36.0 42.4 28.6 75 28 34.1 29.95229.684 19.66 0.00 0.00 12.8 1.7
11 66.9 33.1 47.9 26.5 80 45 26.5 29.85829.651 18.63 0.08 0.46 15.5 0.5
12 67.5 30.2 46.3 27.4 92 43 25.2 29.85529.766 10.40 0.00 0.00 16.8 0.6
13 76.6 31.8 51.7 29.7 92 38 26.5 29.89329.769 13.49 0.00 0.00 13.7 2.9
14 81.0 51.3 64.2 46.7 92 39 81.529.77829.279 32.01 0.93 1.09 3.4 4.6
15 62.8 37.2 53.5 34.5 92 57 31.7 29.50629.229 23.26 0.01 0.06 15.0
16 40.6 30.2 34.5 23.3 92 58 22.2 30.13229.492 12.46 0.04 0.06 29.6
17 57.9 21.4 40.1 19.4 92 48 18.6 30.19129.923 29.44 0.04 0.17 25.3
18 74.3 42.4 53.1 37.5 83 44 36.7 29.92929.568 22.75 0.00 0.00 9.0 2.3
19 71.8 36.0 59.6 33.9 92 59 28.3 29.63029.314 29.95 0.41 0.69 12.8 1.7
20 44.2 27.7 33.9 23.2 92 48 20.0 30.09129.571 19.15 0.02 0.06 29.0
21 61.5 25.9 44.2 23.9 92 35 22.0 30.07629.681 28.41 0.07 0.17 21.3
22 54.1 30.4 43.3 22.2 92 30 22.3 30.11229.781 14.52 0.00 0.00 22.8
23 52.3 39.4 50.0 27.7 92 53 32.6 30.05329.657 24.29 0.12 0.23 19.1
24 54.0 32.9 33.4 26.8 85 37 23.5 30.00829.822 18.63 0.00 0.00 21.5
25 53.2 31.1 43.5 23.6 92 41 31.1 30.18929.967 11.95 0.08 0.12 22.8
26 58.6 32.2 42.8 27.1 92 42 30.1 30.30730.180 13.49 0.00 0.00 19.6
27 59.4 43.7 49.6 35.9 87 59 40.5 30.25930.041 19.15 0.00 0.00 13.4
28 81.0 46.9 59.6 44.7 92 39 43.4 81.030.04129.802 39.21 0.00 0.00 5.0 4.0
29 67.1 60.1 64.0 54.8 92 69 29.89929.766 22.24 0.00 0.00 1.9 0.5
30 72.1 39.9 66.6 34.6 92 69 32.2 29.76629.616 24.81 0.02 0.06 10.8 1.8
31 53.4 35.4 40.3 26.8 92 43 27.8 30.11229.763 17.09 0.01 0.06 20.6
 
31 81.0 10.4 66.6 6.7 92 24 10.4 81.530.33029.049 39.21 3.65 1.09604.9 20.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 58.9 33.4 44.7 28.4 89 47 27.4 81.530.00829.699 19.75 0.12 0.30

Generated by VISWebReport