Monthly Weather Report
for February, 2025
generated 8/21/2025 12:00:10 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 38.3 25.5 34.1 23.5 92 80 19.6 30.37230.059 18.63 0.00 0.00 33.1
2 54.5 33.8 47.1 31.6 92 74 24.5 30.06429.946 14.00 0.00 0.00 20.9
3 64.8 34.0 52.2 31.9 92 62 25.6 30.23029.784 15.03 0.00 0.00 15.6
4 34.0 23.5 31.9 18.7 92 59 11.1 30.43430.230 15.55 0.00 0.00 36.3
5 31.8 24.1 29.5 21.9 92 84 13.2 30.41029.825 15.03 0.00 0.00 37.1
6 41.5 30.9 32.8 18.3 92 56 21.7 30.21829.808 14.00 0.00 0.00 28.8
7 34.0 20.8 24.4 11.4 83 49 12.6 30.38030.135 11.43 0.00 0.00 37.6
8 31.6 28.0 29.5 24.3 92 79 18.8 30.22129.870 13.49 0.01 0.06 35.2
9 34.0 19.0 24.9 12.8 88 55 12.5 30.49330.221 9.89 0.00 0.00 38.5
10 38.3 9.9 26.1 5.8 91 47 9.9 30.57230.348 6.29 0.00 0.00 40.9
11 31.1 22.6 26.9 18.2 92 74 10.9 30.34830.138 15.55 0.00 0.00 38.1
12 28.2 19.8 26.2 17.9 92 89 7.2 30.15029.831 18.63 0.00 0.00 41.0
13 19.8 -0.8 17.9 -4.3 92 55 -6.0 30.59929.923 13.49 0.00 0.00 55.5
14 28.9 -1.8 25.5 -4.0 92 59 -9.0 30.64330.094 23.26 0.00 0.00 51.5
15 37.9 26.4 35.5 24.4 92 82 15.7 30.10329.808 16.06 0.03 0.06 32.8
16 26.6 6.6 24.6 1.1 92 66 -8.1 30.29529.819 15.03 0.00 0.00 48.4
17 16.5 1.0 4.7 -6.8 86 58-14.2 30.48430.286 12.97 0.00 0.00 56.3
18 11.5 -3.1 0.0-10.1 73 55-19.6 30.61430.484 11.43 0.00 0.00 60.8
19 17.4 2.7 5.5 -3.4 78 55 -9.6 30.59330.469 12.46 0.00 0.00 55.0
20 20.8 -1.7 10.3 -5.6 84 60-15.5 30.62630.457 11.43 0.00 0.00 55.5
21 30.9 4.5 18.2 2.7 92 55 -3.9 30.66730.457 11.95 0.00 0.00 47.3
22 39.4 11.1 21.9 8.1 88 42 1.3 30.45730.186 16.58 0.00 0.00 39.7
23 53.1 20.3 35.6 16.4 90 49 13.9 30.19129.911 16.06 0.00 0.00 28.3
24 60.3 34.3 43.9 30.8 92 53 26.4 29.91729.757 15.55 0.00 0.00 17.7
25 57.4 35.8 43.1 30.3 92 48 33.0 29.93529.757 9.89 0.00 0.00 18.4
26 57.4 35.1 46.8 30.3 92 66 31.4 29.94929.725 22.75 0.07 0.12 18.8
27 52.5 34.3 40.4 29.5 92 50 30.5 30.04729.926 16.58 0.00 0.00 21.6
28 64.0 31.1 39.0 24.3 88 34 23.4 30.00529.586 24.81 0.00 0.00 17.4
 
28 64.8 -3.1 52.2-10.1 92 34-19.6 30.66729.586 24.81 0.11 0.121027.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 37.7 18.8 28.5 14.3 89 61 9.9 30.32230.030 14.92 0.00 0.08

Generated by VISWebReport