Monthly Weather Report
for January, 2025
generated 8/21/2025 12:00:10 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 34.0 22.6 27.5 19.9 92 71 17.9 30.26530.085 17.60 0.00 0.00 36.7
2 36.7 21.6 32.6 19.6 92 75 16.2 30.31530.221 7.83 0.00 0.00 35.8
3 24.3 13.3 21.0 10.7 92 70 1.9 30.41030.286 16.58 0.00 0.00 46.2
4 23.2 8.1 13.2 6.3 92 54 -2.4 30.45430.321 8.34 0.00 0.00 49.3
5 20.7 17.1 17.0 11.2 92 72 1.6 30.32430.041 17.09 0.00 0.00 46.1
6 28.6 16.9 23.9 15.0 92 80 3.2 30.41630.038 14.52 0.00 0.00 42.3
7 29.7 12.4 20.3 9.8 92 61 11.5 30.50730.404 6.80 0.00 0.00 43.9
8 27.9 10.6 16.1 4.4 92 41 3.7 30.45130.271 8.86 0.00 0.00 45.8
9 27.3 4.5 22.1 1.6 92 70 -4.1 30.29230.109 17.09 0.00 0.00 49.1
10 31.6 22.5 29.5 20.5 92 91 10.5 30.11829.766 15.03 0.00 0.00 37.9
11 30.4 18.5 25.9 16.6 92 68 14.3 29.93229.766 17.60 0.00 0.00 40.6
12 36.9 18.5 34.8 12.3 92 72 6.9 30.09429.763 16.06 0.00 0.00 37.3
13 22.8 8.6 13.5 4.5 85 61 -5.9 30.27430.094 15.03 0.00 0.00 49.3
14 18.7 1.0 16.8 -1.7 92 63 -2.4 30.55230.183 13.49 0.00 0.00 55.1
15 21.7 -2.4 16.5 -4.1 92 64 -9.6 30.53730.038 18.12 0.00 0.00 55.3
16 41.9 20.8 32.3 16.2 92 67 8.4 30.06429.926 15.03 0.00 0.00 33.6
17 45.9 20.3 36.7 18.4 92 68 14.9 30.04129.607 25.84 0.00 0.00 31.9
18 37.2 16.0 31.3 3.1 87 51 3.9 30.21229.645 16.58 0.00 0.00 38.4
19 16.0 -0.8 3.1 -9.7 76 56-14.8 30.46930.197 15.03 0.00 0.00 57.4
20 15.3 -2.9 4.7 -9.1 86 46-15.5 30.58130.463 14.52 0.00 0.00 58.8
21 4.8-10.1 -5.2-17.8 81 48-27.3 30.65830.401 15.55 0.00 0.00 67.7
22 27.9 -0.4 22.8 -6.7 92 49-17.9 30.40130.070 23.26 0.00 0.00 51.3
23 25.5 2.1 23.5 0.1 92 68 -3.3 30.39230.076 11.95 0.00 0.00 51.2
24 24.1 0.0 15.0 -1.8 92 53 -6.8 30.36630.115 18.12 0.00 0.00 52.9
25 41.5 19.4 30.0 13.9 84 56 9.5 30.33030.115 11.95 0.00 0.00 34.6
26 32.9 15.6 17.8 8.0 74 46 8.8 30.43430.298 10.92 0.00 0.00 40.7
27 44.6 12.4 25.9 6.2 77 42 4.8 30.29829.849 22.75 0.00 0.46 36.5
28 49.8 22.5 32.3 19.0 88 47 18.6 29.93229.672 22.75 0.00 0.00 28.9
29 52.2 28.9 31.0 23.1 85 38 26.8 30.08829.754 12.97 0.00 0.00 24.4
30 44.1 24.3 41.1 22.3 92 64 20.4 30.09129.760 17.09 0.09 0.17 30.8
31 41.2 30.2 39.1 28.2 92 91 24.1 30.18329.604 15.55 0.35 0.23 29.3
 
31 52.2-10.1 41.1-17.8 92 38-27.3 30.65829.604 25.84 0.44 0.461339.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 30.9 12.6 23.0 8.4 89 61 3.8 30.30630.030 15.48 0.01 0.29

Generated by VISWebReport