Monthly Weather Report
for December, 2024
generated 8/21/2025 12:00:07 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 29.1 13.6 12.0 6.6 77 47 3.5 30.34530.200 11.43 0.00 0.00 43.6
2 23.5 11.7 20.7 7.8 92 77 8.4 30.52830.324 10.92 0.00 0.00 47.4
3 24.8 11.5 21.5 9.6 92 85 3.7 30.54330.124 19.15 0.00 0.00 46.9
4 42.1 13.8 33.8 3.1 92 53 -2.6 30.12429.740 23.26 0.01 0.06 37.1
5 24.8 8.8 11.8 0.8 80 56 -5.9 30.46330.091 16.06 0.00 0.00 48.2
6 35.4 9.3 16.0 6.4 90 40 2.3 30.45430.212 16.06 0.00 0.00 42.6
7 52.0 18.9 38.9 14.4 85 44 12.3 30.22429.831 20.69 0.00 0.00 29.6
8 59.4 38.5 48.4 34.6 92 61 33.8 29.88729.672 19.66 0.00 0.00 16.0
9 55.2 36.3 47.3 31.3 92 52 35.1 29.94629.645 14.52 0.00 0.00 19.3
10 39.9 26.1 31.3 20.5 88 69 19.4 30.01129.923 11.95 0.00 0.00 32.0
11 31.3 9.7 28.7 0.7 92 58 -6.1 30.23029.926 18.63 0.00 0.00 44.5
12 14.7 7.2 10.5 0.4 90 60 -7.8 30.49930.227 16.06 0.00 0.00 54.1
13 25.0 5.0 20.1 0.7 90 76 -5.8 30.62330.490 12.97 0.00 0.00 50.0
14 40.1 22.3 38.0 20.1 92 90 11.7 30.53430.115 19.66 0.43 0.17 33.8
15 41.9 38.7 39.7 36.6 92 92 33.2 30.20330.011 12.97 0.03 0.06 24.7
16 54.3 36.7 52.0 32.3 92 77 31.6 30.13829.887 16.06 0.02 0.06 19.5
17 46.6 30.6 34.1 27.2 92 58 26.2 30.28930.135 10.40 0.00 0.00 26.4
18 35.4 27.3 32.2 21.6 92 72 20.0 30.38930.209 14.52 0.00 0.00 33.6
19 37.6 24.8 35.5 20.7 92 79 17.2 30.36929.946 18.63 0.00 0.00 33.8
20 32.4 16.7 29.3 14.8 92 80 14.4 30.44229.973 17.09 0.00 0.00 40.4
21 28.4 13.5 21.2 11.4 92 70 8.3 30.52530.380 7.31 0.00 0.00 44.1
22 38.1 14.5 31.2 12.6 92 75 7.9 30.40430.141 22.75 0.03 0.06 38.7
23 46.4 30.9 39.1 27.4 92 73 19.1 30.23030.023 21.21 0.00 0.00 26.3
24 36.0 32.7 33.9 30.6 92 92 27.2 30.36630.283 7.83 0.00 0.00 30.6
25 39.0 32.7 36.9 30.6 92 92 24.9 30.28930.189 10.92 0.03 0.06 29.1
26 48.0 39.0 45.8 36.9 92 92 36.2 30.20330.044 12.46 0.02 0.06 21.5
27 50.4 43.9 48.2 41.7 92 92 39.6 30.05029.698 20.69 0.33 0.12 17.8
28 55.2 43.2 52.3 41.0 92 87 39.2 30.03829.781 19.66 0.00 0.00 15.8
29 48.4 41.9 46.2 39.7 92 91 37.2 29.88429.681 10.92 0.01 0.06 19.8
30 46.2 37.4 43.2 35.3 92 86 32.0 29.86729.551 15.55 0.06 0.12 23.2
31 40.5 29.5 38.4 27.5 92 92 21.0 30.09129.492 22.24 0.65 0.29 30.0
 
31 59.4 5.0 52.3 0.4 92 40 -7.8 30.62329.492 23.26 1.62 0.291020.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 39.4 24.7 33.5 20.8 91 73 17.3 30.26429.998 15.88 0.05 0.10

Generated by VISWebReport